Por fabricante del envase


Logo Fabricante Alumnio Acero Total
? 525 3308 3833
Ball 1648 1611 3259
Crown Cork & Seal 1212 859 2071
Rexam 1036 747 1783
Nacanco 788 481 1269
PLM 224 548 772
Ardagh Group (AG) 414 323 737
Continental Can Europe (CCE) 243 481 724
Carnaud Metalbox (CM) 411 256 667
Can-Pack S.A. (CP) 192 371 563
AMP 216 156 372
Schmalbach Lubeca (SL3) 96 246 342
Thomassen & Drijver (TD) 123 115 238
American National Can (ANC3) 139 79 218
Gerro-Kaiser Dosenwerk GMBH (GK) 53 114 167
Continental Can Company (CCC) 32 107 139
American National Can (ANC1) 50 85 135
Metalbox (MB) 49 60 109
EA 75 25 100
Sofreb 59 41 100
C2 70 30 100
American National Can (ANC2) 63 33 96
Austria Dosen (AD) 44 44 88
Schmalbach Luceba (SL2) 8 79 87
Superbox S.P.A., Battipaglia (SB) 22 44 66
Helvetia Packaging AG (HP) 2 64 66
CMB 49 16 65
American Can Company (ACC) 34 27 61
Tubettficio Ligure (TL) 29 26 55
Schmalbach Luceba (SL1) 5 46 51
Daiwa Can Company(DAIWA) 38 6 44
Carnaud Eurocan (CE) 18 25 43
Toyo Seikan Kaisha, Ltd. 31 9 40
Latas de Aluminio, S.A. (L) 15 17 32
CMB 11 21 32
Fábricas de Monterrey, S.A. de C.V. (FAMOSA) 5 24 29
Egyptian Can Making Company Ecanco (E) 26 0 26
Reynolds Metals Company (R) 17 6 23
Desconocido(T) 23 0 23
Haustrup Fabriker A/S (HTF) 0 23 23
BAGPAK (BAG) 11 10 21
L 7 11 18
Desconocido (COM) 10 8 18
Faba Group (FA.BA SUD S.p.A.) 3 14 17
CL 1 16 17
Envases Universales (EU) 5 11 16
Superenvases Envalic (SE) 2 14 16
PLM-Ball (PB) 1 15 16
M.C. Packaging Ltd. (SMCP) 9 6 15
Thai Beverage Can LTD. (TBC) 9 5 14
Bangkok Can Manufacturing Co. Ltd. (BCM) 9 5 14
Société Belge d'Emballages Metalliques Industriels S.A. (SOBEMI) 5 9 14
FZS 1 13 14
Alucanco S.A. (C) 5 9 14
Hellas Can S.A. (HC) 8 6 14
Eurocan Dranken N.V. 2 12 14
Caniel Israel Can Company LTD. (CIC) 8 5 13
CCS 6 6 12
Ferembal (EMB - FE2) 1 11 12
Reads 0 12 12
Envases Universales de Centroamérica Rexam, S.A. (ECA) 10 1 11
Crown Hellas Can S.A. (HC2) 1 10 11
Metalúrgia Matarazzo (MM) 11 0 11
Kaiser Aluminium (KA) 3 8 11
Züchner GMBH & Co. (Z) 3 8 11
Envases Universales de Centroamérica Rexam, S.A. (ECA) 0 11 11
Desconocido (U) 7 4 11
Envases del Istmo, S.A. (ENDELIS) 4 6 10
Desconocido (FC) 1 9 10
Desconocido (ED) 3 6 9
Gadsden (G) 0 9 9
BENEPACK (BEPA) 4 5 9
Latapack-Ball Embalagens Ltda. (LB) 2 6 8
Boxal (B) 3 5 8
Emirates Can Company Ltd. (ECC) 7 0 7
Škoda 3 4 7
Containers Packaging (CPA) 2 5 7
Rusal 3 4 7
CM(11) 5 2 7
Universal Can Corporation (UCC) 4 3 7
Huber 1 0 7 7
Jeddah Beverage Can Making Co. Ltd. (JBCMC) 7 0 7
CMB I 3 4 7
Dominguez Continental S.A. 4 3 7
CO (DESCONOCIDO) 7 0 7
Latasa 0 6 6
Unitedcan (CUC) 4 2 6
Desconocido (BC2) 5 1 6
Desconocido (CCI) 6 0 6
Crown Cork & Seal - Jeddah Beverage Can Making Co. Ltd. (JBCMC) 6 0 6
EP Ormis (EP) 6 0 6
Glud & Marstrand (GM) 0 5 5
CPO 4 1 5
Capolo 1 4 5
Reynolds Argentina (RA) 1 3 4
Metal Container Corp. (MCC) 3 1 4
Kian Joo Can Factory (KJCF) 4 0 4
Sanshui Jianlibao FTP Packaging Ltd. (FTBB) 2 2 4
Standard Can CO., LTD. 4 0 4
Desconocido (C4) 3 1 4
Desconocido (BC) 2 2 4
Middle East Can Co. (MECC) 3 1 4
Huadong United Can Co., Ltd (HUC) 3 1 4
Great China Metal (GCM) 4 0 4
Desconocido (CC) 4 0 4
Desconocido (V) 0 4 4
T (DESCONOCIDO) 0 4 4
MET 0 4 4
Nampak (National Amalgamated Packaging) 0 4 4
United Araba Can Manufacturing Company (UACAN) 3 0 3
PCT 1 2 3
Companhia Siderúrgica Nacional (CSN) 3 0 3
Desconocido (C) 0 3 3
Desconocido (Z) 0 3 3
Sanshui Jianlibao FTB Packaging (FTB) 3 0 3
Desconocido 3 0 3
M. VIVANCOS S.A. MURCIA (MVM) 3 0 3
CMBS (9) 1 2 3
Desconocido (N) 0 3 3
Desconocido (F) 0 3 3
Desconocido 0 3 3
Taiwan Can Corporation (WX) 3 0 3
U(DESCONOCIDO) 0 3 3
ENESAL 3 0 3
BA 2 0 2
Desconocido (CP) 1 1 2
SW 2 0 2
Vancan 1 1 2
Desconocido (pb) 1 1 2
Desconocido (CB) 0 2 2
Desconocido (EM) 0 2 2
PLM (PLM2) 0 2 2
Desconocido 0 2 2
Kuwait National Bottling Company (KUNABCO) 1 1 2
Alcoa 1 1 2
CPMC Holding Limited 2 0 2
Desconocido 2 0 2
Amcor Australasia 1 1 2
GWS 0 2 2
Ganz-Aluminiumdose (GANZ) 0 2 2
T22 1 1 2
Desconocido (REC) 0 2 2
CMBV(12) 1 1 2
Desconocido 0 2 2
Desconocido (EV) 0 2 2
Desconocido (CO) 2 0 2
Rostar (POCTAP) 0 2 2
CARNAUD PARIS (CBIL) 0 2 2
Crown (C) 0 2 2
Desconocido (TRI) 0 2 2
PCC 0 2 2
Ormis (ORD) 2 0 2
T7 2 0 2
Envases Aragua Venezuela (EAV) 1 1 2
M 2 0 2
ORG PACKAGING (org) 1 1 2
Desconocido (PL) 2 0 2
Desconocido (HT) 1 0 1
Desconocido (MA-AC) 1 0 1
Desconocido (O) 1 0 1
Desconocido 1 0 1
SC 1 0 1
Desconocido (VO) 0 1 1
Desconocido (PP) 1 0 1
Desconocido (M) 1 0 1
Foshan Sanshui Jianlibao FTB Packaging (JF) 1 0 1
CMB(11) 1 0 1
Desconocido 1 0 1
Desconocido (COM) 1 0 1
Desconocido (f) 1 0 1
PSC 1 0 1
PB 1 0 1
CMC 1 0 1
W 1 0 1
Continental Can of Saudi Arabia Ltd. (SA) 1 0 1
Mitsubishi Materials Corporation (MMC) 1 0 1
Desconocido 1 0 1
Desconocido (ML) 1 0 1
Hokkai Can (HCJ) 1 0 1
NCI 1 0 1
P (?) 0 1 1
W (WNZ) 0 1 1
Kaveh Beverage Can Company (KBC) 0 1 1
ISH 0 1 1
Carnoud Metal Box Bevcan Malasia (CMBM) 1 0 1
MB1 1 0 1
CMBS 1 0 1
LMP 1 0 1
Crown Vinalimex Packaging (CVP) 0 1 1
SONGKLA CANNING PUBLIC CO.LD. (SCP) 1 0 1
Desconocido (OOO) 1 0 1
Desconocido (OO) 1 0 1
PBAL 1 0 1
Plasto Can 0 1 1
Desconocido (T) 1 0 1
CARNOUD METAL BOX BEVCAN MALAYSIA (CMBM) 1 0 1
Desconocido (SS) 0 1 1
Angolata 0 1 1
NZ 0 1 1
T9 0 1 1
National Can Hellas (NC) 0 1 1
Desconocido (CXC) 0 1 1
Desconocido (T15) 0 1 1
Desconocido (MM) 0 1 1
Desconocido (CEA) 0 1 1
Desconocido (HZ) 0 1 1
Desconocido (8) 0 1 1
Desconocido (A) 0 1 1
Desconocido (MA) 0 1 1
Desconocido (G) 1 0 1
COMALCO 1 0 1
Desconocido (+) 1 0 1
ALUCAN 0 1 1
TSMP 1 0 1
Total: 214 8447 10998 19445