Por fabricante del envase


Logo Fabricante Alumnio Acero Total
Ball 1267 1153 2420
? 422 1705 2127
Rexam 1015 710 1725
Crown Cork & Seal 967 661 1628
Nacanco 742 442 1184
PLM 203 505 708
Continental Can Europe (CCE) 240 463 703
Ardagh Group (AG) 392 302 694
Carnaud Metalbox (CM) 392 244 636
Can-Pack S.A. (CP) 131 325 456
Schmalbach Lubeca (SL3) 93 231 324
Thomassen & Drijver (TD) 120 109 229
American National Can (ANC3) 133 75 208
Gerro-Kaiser Dosenwerk GMBH (GK) 52 112 164
American National Can (ANC1) 48 74 122
Continental Can Company (CCC) 31 79 110
AMP 62 47 109
Metalbox (MB) 49 58 107
EA 75 25 100
C2 68 30 98
Sofreb 58 40 98
American National Can (ANC2) 62 30 92
Schmalbach Luceba (SL2) 8 78 86
Austria Dosen (AD) 42 43 85
CMB 48 17 65
Superbox S.P.A., Battipaglia (SB) 21 36 57
American Can Company (ACC) 31 23 54
Helvetia Packaging AG (HP) 1 52 53
Schmalbach Luceba (SL1) 5 46 51
Tubettficio Ligure (TL) 27 23 50
Carnaud Eurocan (CE) 17 24 41
Daiwa Can Company(DAIWA) 32 6 38
CMB 10 17 27
Egyptian Can Making Company Ecanco (E) 26 0 26
Fábricas de Monterrey, S.A. de C.V. (FAMOSA) 3 23 26
Latas de Aluminio, S.A. (L) 13 12 25
Toyo Seikan Kaisha, Ltd. 18 6 24
Reynolds Metals Company (R) 17 6 23
Desconocido(T) 22 0 22
Haustrup Fabriker A/S (HTF) 0 20 20
L 7 11 18
CL 1 16 17
Desconocido (COM) 10 7 17
PLM-Ball (PB) 1 15 16
Superenvases Envalic (SE) 2 14 16
Faba Group (FA.BA SUD S.p.A.) 3 12 15
M.C. Packaging Ltd. (SMCP) 9 6 15
Hellas Can S.A. (HC) 8 6 14
Société Belge d'Emballages Metalliques Industriels S.A. (SOBEMI) 5 9 14
Bangkok Can Manufacturing Co. Ltd. (BCM) 9 4 13
Caniel Israel Can Company LTD. (CIC) 8 5 13
Eurocan Dranken N.V. 2 11 13
FZS 1 12 13
Alucanco S.A. (C) 4 9 13
Ferembal (EMB - FE2) 1 11 12
Thai Beverage Can LTD. (TBC) 9 3 12
BAGPAK (BAG) 5 7 12
Kaiser Aluminium (KA) 3 9 12
Reads 0 11 11
Züchner GMBH & Co. (Z) 3 8 11
Crown Hellas Can S.A. (HC2) 1 10 11
Envases Universales (EU) 5 5 10
Envases Universales de Centroamérica Rexam, S.A. (ECA) 0 10 10
Envases Universales de Centroamérica Rexam, S.A. (ECA) 10 0 10
Envases del Istmo, S.A. (ENDELIS) 4 6 10
CCS 6 4 10
Desconocido (FC) 1 8 9
Gadsden (G) 0 9 9
Boxal (B) 3 5 8
Desconocido (U) 4 4 8
Desconocido (ED) 3 5 8
Rusal 3 4 7
CM(11) 5 2 7
Škoda 3 4 7
Metalúrgia Matarazzo (MM) 7 0 7
Huber 1 0 7 7
Containers Packaging (CPA) 2 5 7
Emirates Can Company Ltd. (ECC) 7 0 7
Jeddah Beverage Can Making Co. Ltd. (JBCMC) 7 0 7
Universal Can Corporation (UCC) 3 3 6
Desconocido (CCI) 6 0 6
Dominguez Continental S.A. 3 3 6
EP Ormis (EP) 6 0 6
Latasa 0 6 6
Latapack-Ball Embalagens Ltda. (LB) 2 4 6
Crown Cork & Seal - Jeddah Beverage Can Making Co. Ltd. (JBCMC) 6 0 6
Unitedcan (CUC) 4 2 6
BENEPACK (BEPA) 2 3 5
CPO 4 1 5
T (DESCONOCIDO) 0 4 4
Middle East Can Co. (MECC) 3 1 4
Reynolds Argentina (RA) 1 3 4
Kian Joo Can Factory (KJCF) 4 0 4
Sanshui Jianlibao FTP Packaging Ltd. (FTBB) 2 2 4
Desconocido (CC) 4 0 4
Glud & Marstrand (GM) 0 4 4
Desconocido (BC) 2 2 4
Great China Metal (GCM) 4 0 4
Standard Can CO., LTD. 4 0 4
Desconocido (BC2) 3 1 4
Desconocido (V) 0 4 4
Desconocido (C4) 3 1 4
Huadong United Can Co., Ltd (HUC) 3 1 4
Desconocido (Z) 0 3 3
Desconocido 0 3 3
ENESAL 3 0 3
Desconocido (C) 0 3 3
CMBS (9) 1 2 3
CMB I 2 1 3
Desconocido 3 0 3
United Araba Can Manufacturing Company (UACAN) 3 0 3
PCT 1 2 3
U(DESCONOCIDO) 0 3 3
Metal Container Corp. (MCC) 3 0 3
M. VIVANCOS S.A. MURCIA (MVM) 3 0 3
Sanshui Jianlibao FTB Packaging (FTB) 3 0 3
Companhia Siderúrgica Nacional (CSN) 3 0 3
Capolo 1 2 3
Kuwait National Bottling Company (KUNABCO) 1 1 2
MET 0 2 2
GWS 0 2 2
Ormis (ORD) 2 0 2
SW 2 0 2
Amcor Australasia 1 1 2
PCC 0 2 2
Desconocido (CO) 2 0 2
CMBV(12) 1 1 2
Desconocido (EM) 0 2 2
CPMC Holding Limited 2 0 2
Desconocido (CP) 1 1 2
Alcoa 1 1 2
Desconocido (TRI) 0 2 2
Desconocido (N) 0 2 2
BA 2 0 2
Desconocido (CB) 0 2 2
Taiwan Can Corporation (WX) 2 0 2
Ganz-Aluminiumdose (GANZ) 0 2 2
Nampak (National Amalgamated Packaging) 0 2 2
CARNAUD PARIS (CBIL) 0 2 2
Rostar (POCTAP) 0 2 2
Vancan 1 1 2
PLM (PLM2) 0 2 2
T22 1 1 2
M 2 0 2
Desconocido (EV) 0 2 2
Crown (C) 0 2 2
Desconocido (pb) 1 1 2
Desconocido 0 2 2
T7 2 0 2
National Can Hellas (NC) 0 1 1
Desconocido 0 1 1
Desconocido (OO) 1 0 1
Desconocido (COM) 1 0 1
Mitsubishi Materials Corporation (MMC) 1 0 1
Desconocido (VO) 0 1 1
W 1 0 1
Carnoud Metal Box Bevcan Malasia (CMBM) 1 0 1
NZ 0 1 1
Desconocido (OOO) 1 0 1
Desconocido (A) 0 1 1
Kaveh Beverage Can Company (KBC) 0 1 1
Angolata 0 1 1
SC 1 0 1
Desconocido (F) 0 1 1
Desconocido 1 0 1
Desconocido (HZ) 0 1 1
W (WNZ) 0 1 1
CARNOUD METAL BOX BEVCAN MALAYSIA (CMBM) 1 0 1
COMALCO 1 0 1
Crown Vinalimex Packaging (CVP) 0 1 1
Desconocido (MM) 0 1 1
Desconocido (HT) 1 0 1
P (?) 0 1 1
Plasto Can 0 1 1
Envases Aragua Venezuela (EAV) 1 0 1
Desconocido (f) 1 0 1
Desconocido (G) 1 0 1
Desconocido 1 0 1
Desconocido (CXC) 0 1 1
Desconocido 1 0 1
Desconocido (M) 1 0 1
PBAL 1 0 1
MB1 1 0 1
T9 0 1 1
Desconocido (PP) 1 0 1
Desconocido 1 0 1
Continental Can of Saudi Arabia Ltd. (SA) 1 0 1
Desconocido (MA) 0 1 1
CMB(11) 1 0 1
ISH 0 1 1
NCI 1 0 1
Desconocido (REC) 0 1 1
Foshan Sanshui Jianlibao FTB Packaging (JF) 1 0 1
PSC 1 0 1
Hokkai Can (HCJ) 1 0 1
SONGKLA CANNING PUBLIC CO.LD. (SCP) 1 0 1
Desconocido (8) 0 1 1
CMC 1 0 1
Desconocido (SS) 0 1 1
Desconocido (+) 1 0 1
Desconocido (CEA) 0 1 1
Desconocido (MA-AC) 1 0 1
PB 1 0 1
Desconocido (T) 1 0 1
LMP 1 0 1
Desconocido (T15) 0 1 1
CO (DESCONOCIDO) 1 0 1
Desconocido (O) 1 0 1
Desconocido (ML) 1 0 1
CMBS 1 0 1
Total: 210 7282 8251 15533