Por fabricante del envase


Logo Fabricante Alumnio Acero Total
Ball 1309 1278 2587
? 452 2131 2583
Rexam 1024 722 1746
Crown Cork & Seal 1002 701 1703
Nacanco 771 446 1217
PLM 222 513 735
Continental Can Europe (CCE) 241 465 706
Ardagh Group (AG) 402 304 706
Carnaud Metalbox (CM) 407 245 652
Can-Pack S.A. (CP) 148 337 485
Schmalbach Lubeca (SL3) 95 233 328
Thomassen & Drijver (TD) 123 109 232
American National Can (ANC3) 135 76 211
Gerro-Kaiser Dosenwerk GMBH (GK) 53 114 167
AMP 90 67 157
American National Can (ANC1) 49 74 123
Continental Can Company (CCC) 32 79 111
Metalbox (MB) 49 58 107
EA 75 25 100
C2 70 30 100
Sofreb 59 40 99
American National Can (ANC2) 63 30 93
Austria Dosen (AD) 44 43 87
Schmalbach Luceba (SL2) 8 78 86
CMB 49 17 66
Helvetia Packaging AG (HP) 2 58 60
American Can Company (ACC) 34 24 58
Superbox S.P.A., Battipaglia (SB) 22 36 58
Tubettficio Ligure (TL) 28 23 51
Schmalbach Luceba (SL1) 5 46 51
Carnaud Eurocan (CE) 17 24 41
Daiwa Can Company(DAIWA) 32 6 38
CMB 11 17 28
Latas de Aluminio, S.A. (L) 15 12 27
Egyptian Can Making Company Ecanco (E) 26 0 26
Fábricas de Monterrey, S.A. de C.V. (FAMOSA) 3 23 26
Toyo Seikan Kaisha, Ltd. 18 6 24
Reynolds Metals Company (R) 17 6 23
Desconocido(T) 22 0 22
Haustrup Fabriker A/S (HTF) 0 21 21
L 7 11 18
Desconocido (COM) 10 7 17
CL 1 16 17
PLM-Ball (PB) 1 15 16
Superenvases Envalic (SE) 2 14 16
Faba Group (FA.BA SUD S.p.A.) 3 12 15
BAGPAK (BAG) 5 10 15
M.C. Packaging Ltd. (SMCP) 9 6 15
Hellas Can S.A. (HC) 8 6 14
Société Belge d'Emballages Metalliques Industriels S.A. (SOBEMI) 5 9 14
Alucanco S.A. (C) 5 9 14
Caniel Israel Can Company LTD. (CIC) 8 5 13
Eurocan Dranken N.V. 2 11 13
FZS 1 12 13
Bangkok Can Manufacturing Co. Ltd. (BCM) 9 4 13
Ferembal (EMB - FE2) 1 11 12
Thai Beverage Can LTD. (TBC) 9 3 12
Kaiser Aluminium (KA) 3 9 12
Envases Universales (EU) 5 7 12
Reads 0 11 11
Metalúrgia Matarazzo (MM) 11 0 11
Züchner GMBH & Co. (Z) 3 8 11
Crown Hellas Can S.A. (HC2) 1 10 11
Desconocido (U) 7 4 11
Envases Universales de Centroamérica Rexam, S.A. (ECA) 10 0 10
Envases del Istmo, S.A. (ENDELIS) 4 6 10
CCS 6 4 10
Envases Universales de Centroamérica Rexam, S.A. (ECA) 0 10 10
Desconocido (FC) 1 8 9
Gadsden (G) 0 9 9
Boxal (B) 3 5 8
Desconocido (ED) 3 5 8
Dominguez Continental S.A. 4 3 7
CM(11) 5 2 7
Škoda 3 4 7
Huber 1 0 7 7
Containers Packaging (CPA) 2 5 7
Emirates Can Company Ltd. (ECC) 7 0 7
Jeddah Beverage Can Making Co. Ltd. (JBCMC) 7 0 7
Rusal 3 4 7
BENEPACK (BEPA) 2 4 6
EP Ormis (EP) 6 0 6
Latasa 0 6 6
Latapack-Ball Embalagens Ltda. (LB) 2 4 6
Crown Cork & Seal - Jeddah Beverage Can Making Co. Ltd. (JBCMC) 6 0 6
Unitedcan (CUC) 4 2 6
Universal Can Corporation (UCC) 3 3 6
Desconocido (CCI) 6 0 6
CPO 4 1 5
Reynolds Argentina (RA) 1 3 4
Kian Joo Can Factory (KJCF) 4 0 4
Sanshui Jianlibao FTP Packaging Ltd. (FTBB) 2 2 4
Desconocido (CC) 4 0 4
Glud & Marstrand (GM) 0 4 4
Desconocido (BC) 2 2 4
Nampak (National Amalgamated Packaging) 0 4 4
Great China Metal (GCM) 4 0 4
Standard Can CO., LTD. 4 0 4
Desconocido (BC2) 3 1 4
Desconocido (V) 0 4 4
Desconocido (C4) 3 1 4
Huadong United Can Co., Ltd (HUC) 3 1 4
CO (DESCONOCIDO) 4 0 4
T (DESCONOCIDO) 0 4 4
Middle East Can Co. (MECC) 3 1 4
CMB I 2 1 3
Desconocido 3 0 3
United Araba Can Manufacturing Company (UACAN) 3 0 3
PCT 1 2 3
U(DESCONOCIDO) 0 3 3
Metal Container Corp. (MCC) 3 0 3
M. VIVANCOS S.A. MURCIA (MVM) 3 0 3
Sanshui Jianlibao FTB Packaging (FTB) 3 0 3
Companhia Siderúrgica Nacional (CSN) 3 0 3
Capolo 1 2 3
Desconocido (Z) 0 3 3
Desconocido 0 3 3
ENESAL 3 0 3
Desconocido (C) 0 3 3
CMBS (9) 1 2 3
SW 2 0 2
Amcor Australasia 1 1 2
PCC 0 2 2
Desconocido (CO) 2 0 2
CMBV(12) 1 1 2
Desconocido (EM) 0 2 2
CPMC Holding Limited 2 0 2
Desconocido (CP) 1 1 2
Alcoa 1 1 2
Desconocido (TRI) 0 2 2
Desconocido (N) 0 2 2
BA 2 0 2
Desconocido (CB) 0 2 2
Taiwan Can Corporation (WX) 2 0 2
Ganz-Aluminiumdose (GANZ) 0 2 2
CARNAUD PARIS (CBIL) 0 2 2
Rostar (POCTAP) 0 2 2
Vancan 1 1 2
PLM (PLM2) 0 2 2
T22 1 1 2
M 2 0 2
Desconocido (EV) 0 2 2
Crown (C) 0 2 2
Desconocido (pb) 1 1 2
Desconocido 0 2 2
T7 2 0 2
Kuwait National Bottling Company (KUNABCO) 1 1 2
MET 0 2 2
GWS 0 2 2
Ormis (ORD) 2 0 2
Kaveh Beverage Can Company (KBC) 0 1 1
Angolata 0 1 1
SC 1 0 1
Desconocido (F) 0 1 1
Desconocido 1 0 1
Desconocido (HZ) 0 1 1
W (WNZ) 0 1 1
CARNOUD METAL BOX BEVCAN MALAYSIA (CMBM) 1 0 1
COMALCO 1 0 1
Crown Vinalimex Packaging (CVP) 0 1 1
Desconocido (MM) 0 1 1
Desconocido (HT) 1 0 1
P (?) 0 1 1
Plasto Can 0 1 1
Envases Aragua Venezuela (EAV) 1 0 1
Desconocido (f) 1 0 1
Desconocido (G) 1 0 1
Desconocido 1 0 1
Desconocido (CXC) 0 1 1
Desconocido 1 0 1
Desconocido (M) 1 0 1
PBAL 1 0 1
MB1 1 0 1
T9 0 1 1
Desconocido (PP) 1 0 1
Desconocido 1 0 1
Continental Can of Saudi Arabia Ltd. (SA) 1 0 1
Desconocido (MA) 0 1 1
CMB(11) 1 0 1
ISH 0 1 1
NCI 1 0 1
Desconocido (REC) 0 1 1
Foshan Sanshui Jianlibao FTB Packaging (JF) 1 0 1
PSC 1 0 1
Hokkai Can (HCJ) 1 0 1
SONGKLA CANNING PUBLIC CO.LD. (SCP) 1 0 1
Desconocido (8) 0 1 1
CMC 1 0 1
Desconocido (SS) 0 1 1
Desconocido (+) 1 0 1
Desconocido (CEA) 0 1 1
Desconocido (MA-AC) 1 0 1
PB 1 0 1
Desconocido (T) 1 0 1
LMP 1 0 1
Desconocido (T15) 0 1 1
Desconocido (O) 1 0 1
Desconocido (ML) 1 0 1
CMBS 1 0 1
National Can Hellas (NC) 0 1 1
Desconocido 0 1 1
Desconocido (OO) 1 0 1
Desconocido (COM) 1 0 1
Mitsubishi Materials Corporation (MMC) 1 0 1
Desconocido (VO) 0 1 1
W 1 0 1
Carnoud Metal Box Bevcan Malasia (CMBM) 1 0 1
NZ 0 1 1
Desconocido (OOO) 1 0 1
Desconocido (A) 0 1 1
Total: 210 7555 8924 16479